Description
| Nominal Voltage | 12 V |
| Capacity (25oC) | 20HR (10.5V): 80Ah 10HR (10.5V): 70Ah 1HR (9.60V): 49.6Ah |
| Dimension | Length: 260 ± 2mm (10.24inch) Width: 168 2mm (6.58inch) Height: 209 2mm (8.22inch) Total Height: T11: 210 ± 2mm (8.25inch) |
| Approx. Weight | 24kg (52.91lbs)±4% |
| Terminal type | T11 |
| Internal resistance (Fully charged, 25oC) | Approx. 4mΩ |
| Capacity affected by Temperature (20HR) | 40° C: 102% 25° C: 100% 0° C: 85% -15° C: 65% |
| Self-Discharge (25oC) | 3 month: Remaining Capacity: 91% 6 month: Remaining Capacity: 82% 12 month: Remaining Capacity: 65% |
| Nominal Operating Temperature | 25° C±3° C (77° F±5° F) |
| Operating Temperature Range | Discharge: -15o C~50o C (5o F~122o F) Charge: -10o C~50o C (14o F~122o F) Storage: -20o C~50o C (-4o F~122o F) |
| Float Charging Voltage (25oC) | 13.60 to 13.80V Temperature compensation: -18mV/o C |
| Cyclic Charging Voltage (25oC) | 14.50 to 14.90V Temperature compensation: -30mV/° C |
| Maximum Charging Current | 2.1A |
| Terminal Material | Copper |
| Maximum Discharge Current | 105A(5 sec.) |
| Designed Floating Life (25oC) | 5 years+ |
| Warranty | 1-Year Warranty |




Reviews
There are no reviews yet.